Top 3 pole sitters. From left; Webber, Vettel & Hamilton
Reigning World Champion, Sebastian Vettel used the KERS system to his advantage and piped the improving McLaren of Lewis Hamilton. Vettel's teammate, Mark Webber took the 3rd pole position on the grid.
Red Bull had spurned the use of KERS during the Australian GP last month and the results of the system did surprise Red Bull principal, Christian Horner. The KERS maybe was the only thing that made the difference against the fast McLaren cars that were the fastest throughout the weeekend.
The race deemed the toughest on the F-1 calender due to the unpredictability of the weather is set for a blockbuster between the Red Bulls & McLarens.
Qualifying results of 2011 Formula One PETRONAS Malaysia Grand Prix Qualifying
Pos | Driver | Team |
1 | S Vettel | Red Bull |
2 | L Hamilton | McLaren |
3 | M Webber | Red Bull |
4 | J Button | McLaren |
5 | F Alonso | Ferrari |
6 | N Heidfeld | Renault |
7 | F Massa | Ferrari |
8 | V Petrov | Renault |
9 | N Rosberg | Mercedes GP |
10 | K Kobayashi | Sauber |
11 | M Schumacher | Mercedes GP |
12 | S Buemi | Toro Rosso |
13 | J Alguersuari | Toro Rosso |
14 | P di Resta | Force India |
15 | R Barrichello | Williams |
16 | S Perez | Sauber |
17 | A Sutil | Force India |
18 | P Maldonado | Williams |
19 | H Kovalainen | Lotus |
20 | J Trulli | Lotus |
21 | T Glock | Virgin |
22 | J d'Ambrosio | Virgin |
23 | V Liuzzi | HRT |
24 | N Karthikeyan | HRT |
No comments:
Post a Comment
Comment here